Size Guide
US Ring Size Guide
US Ring Size | Inside Diameter (mm) | Inside Circumference (mm) |
---|---|---|
3 | 14.0 mm | 44.0 mm |
4 | 14.8 mm | 46.5 mm |
5 | 15.7 mm | 49.0 mm |
6 | 16.5 mm | 51.5 mm |
7 | 17.3 mm | 54.0 mm |
8 | 18.2 mm | 56.6 mm |
9 | 19.0 mm | 59.1 mm |
10 | 19.8 mm | 61.6 mm |
11 | 20.6 mm | 64.1 mm |
12 | 21.4 mm | 66.6 mm |
How to Measure for Rings:
- Use a String or Paper: Wrap it around your finger, mark where it overlaps, and measure the length to find your circumference.
- Measure an Existing Ring: Measure the inside diameter of a ring that fits you.
- Match your measurement to the chart to find your size!
Bracelet Size Guide
Bracelet Size | Wrist Circumference (inches) |
---|---|
XS | 5.0" - 5.5" |
S | 5.5" - 6.0" |
M | 6.0" - 6.5" |
L | 6.5" - 7.0" |
XL | 7.0" - 7.5" |
How to Use This Bracelet Size Guide:
- Measure your wrist circumference in inches.
- Find your measurement in the right column of the table.
- The corresponding size in the left column is your bracelet size.